| Quantité | Unités | Nom du produit |
| 3 | EA | Après traitement des morsures |
| 8 | EA | Tampons antiseptiques à l'alcool |
| 1 | SET | Automobile Accident Reporting Card (4/Pack) |
| 6 | EA | Benzalkonium Chloride (Bzk) - Antiseptic Towelettes |
| 1 | EA | Couverture de survie - Aluminium/Mylar - 142,2 x 203,2 cm |
| 1 | EA | Emergency Blanket - Tissue/Polyester - Yellow - 142.2 x 228.6 cm |
| 1 | EA | Booster Cables - 8 Gauge - 200 Amp - 2.4 M |
| 1 | PKG | Cable Ties - Assorted Sizes (6/Pack) |
| 1 | EA | Call Police Banner - 28 x 56 cm |
| 4 | EA | Candles (5 Hour Approx.) |
| 1 | EA | Cloth Towel - Cotton - 33 x 38.1 cm |
| 1 | RL | Conforming Stretch Bandage - 5.1 cm x 3.7 m |
| 1 | EA | Cotton Tipped Applicators - 2/Pk - 7.6 cm - Single-End - Sterile |
| 1 | EA | Visière de protection pour la réanimation cardio-respiratoire avec valve de filtration unidirectionnelle |
| 1 | EA | Lingettes anti-insectes Croc Bloc - 28,51 TP3T DEET |
| 1 | RL | Elastic Support/Compression Bandage - 5.1 cm x 4.6 m |
| 1 | RL | Electrical Tape 0.11 mm x 16 mm x 3 m |
| 3 | EA | Bandages en tissu - 2,2 x 7,6 cm |
| 2 | EA | Pansements pour le bout des doigts - Grand format - 4,4 x 7,6 cm |
| 2 | EA | Bandages pour articulations des doigts - 3,8 x 7,6 cm |
| 1 | EA | Pansements en tissu - Grand patch - 5,1 x 7,6 cm |
| 2 | EA | Pommade de premiers soins à la povidone iodée - 1 g |
| 1 | EA | Fitseal - N95 Respirator - Fs-305 - 1's |
| 1 | BOÎTE | Flares - Wax - 2's (Total 45 Minute Burn Time) |
| 1 | EA | Food Rations (9 Servings) - 3682 Kcal |
| 1 | PKG | Fuses - Plug-In - Assorted - 6's |
| 2 | EA | Compresses de gaze - 5,1 x 5,1 cm |
| 1 | PR | Gloves - Leather Palm |
| 3 | EA | Lingettes humides nettoyantes pour les mains |
| 2 | EA | Gel hydroalcoolique antiseptique - 3,7 ml |
| 2 | EA | Heat Factory Hand Warmers - 10-Hour - 6.4 x 10.2 cm |
| 1 | RL | Hose Tape - 5.1 cm x 4.6 m |
| 1 | EA | Ice Scraper - 21.6 cm - 9.8 cm Blade |
| 1 | EA | Kneeling Pad - Foam - 30.1 x 30.1 cm |
| 1 | EA | 12-Hour Cyalume Light Stick - Yellow - 15.2 cm |
| 1 | EA | Light Stick - Cyalume - 30-Minute - White - 15.2 cm |
| 1 | EA | Waterproof Matches - 45/Box |
| 1 | EA | Motion Sickness/Emesis Bag - 11.4 x 21.6 cm |
| 1 | PKG | Gants d'examen médicaux en nitrile - Grande taille (paquet de 2) |
| 10 | EA | Paper Pad - Self Adherent 7.6 x 12.7 cm |
| 1 | EA | Pen Papermate Fine Tip Blue |
| 10 | EA | Plastic Bandages - Junior - 1 x 3.8 cm |
| 6 | EA | Pansements plastiques - 1,9 x 7,6 cm |
| 1 | EA | Rain Poncho |
| 1 | CAN | Puncture Sealant & Inflator - 510 g |
| 1 | EA | Quick Books - Guide To Car Care & Emergencies |
| 1 | EA | Radio - AM/FM w/Led Light - Crank-Style - Rechargeable |
| 4 | EA | Reflective Warning Triangle |
| 1 | EA | Roadside Assistance - 24-Hour - 1 Year |
| 1 | EA | Rope - 0.95 cm x 4.6 m |
| 1 | EA | Rope - Towing w/Locking Hooks - 3 Ton Capacity - 3.7 m |
| 1 | PKG | Épingles de sûreté - Tailles assorties (paquet de 6) |
| 1 | EA | Nickel-Plated Scissors - Blunt Tip - 10.5 cm |
| 1 | EA | Ciseaux universels pour secouristes - 19,4 cm |
| 1 | EA | Seat Belt Cutter |
| 1 | EA | pelle pliante |
| 1 | EA | Siphon Pump |
| 1 | EA | Splinter Forceps - Blunt End (Nickel-Plated) - 8.1 cm |
| 1 | PKG | Splinter-Out (2/paquet) |
| 1 | EA | Guide de poche de la Croix-Rouge (anglais/français) |
| 1 | RL | Clear Plastic Waterproof Tape - 1.9 cm x 0.9 m |
| 2 | EA | Tie Down Strap - 45.7 cm |
| 1 | EA | Tire Pressure Gauge - Dual Scale |
| 1 | PKG | Tire Valve Caps - 4's |
| 1 | EA | Tool Kit - 12 In 1 w/Pliers |
| 4 | EA | Towel - Wiping |
| 1 | EA | Utility Knife |
| 1 | EA | Safety Vest |
| 2 | EA | Purified Drinking Water - 125 mL |
Avis
Aucun avis pour le moment.